1
0
Ir para o ficheiro
2021-08-28 18:58:18 +02:00
BatteryBank.scad First version 2021-08-28 18:03:33 +02:00
geiger_counter.ino First version 2021-08-28 18:03:33 +02:00
Main.scad First version 2021-08-28 18:03:33 +02:00
photo.jpg Add photo 2021-08-28 18:58:18 +02:00
README.md Add photo 2021-08-28 18:58:18 +02:00
SensorBox.scad First version 2021-08-28 18:03:33 +02:00
ServoGauge.scad First version 2021-08-28 18:03:33 +02:00
Vitamins.scad First version 2021-08-28 18:03:33 +02:00

Geiger Counter Enclosure

Enclosure for a Geiger Counter kit with some enhancements:

  • 18650 power bank holder
  • average radiation value displayed via a servo motor
  • 3 switches to enable/disable: power, beeper, servo motor

Included are OpenScad *.scad source files that can be used for exporting stl files for 3D priting, plus an Arduino project file for driving the servo display.

photo

Resources