Web based virtual Nixie Tube Clock
| index.html | ||
| nixie.js | ||
| README.md | ||
| zm1080_d1_09bdm_30x50_8b.png | ||
| zm1080_d1_09bdm_46x75_8b.png | ||
| zm1080_d1_09bdm_62x100_8b.png | ||
| zm1080_l1_09bdm_42x100_8b.png | ||
| zm1080_l1_09bdm_62x150_8b.png | ||
| zm1080_l2_09bdm_30x50_8b.png | ||
| zm1080_l2_09bdm_45x75_8b.png | ||
| zm1080_l2_09bdm_90x150_8b.png | ||
| zm1080_r_anim_86x150_100ms_5s.gif | ||
| zm1082_l1_09bdm_42x100_8b.png | ||
| zm1082_l1_09bdm_62x150_8b.png | ||
NixieClockWeb
Web based virtual Nixie Tube Clock