Pinout reformat
This commit is contained in:
parent
4fd9e1b3e9
commit
94ade20143
46
README.md
46
README.md
@ -28,26 +28,32 @@ The project is best powered in two parts:
|
||||
|
||||
Make sure to establish a **common ground** by connecting the ground from your external 5V power supply to one of the GND pins on the Pico.
|
||||
|
||||
| Component | Pico Pin | Description |
|
||||
| :--- | :--- | :--- |
|
||||
| **SSD1306 OLED** | | |
|
||||
| VCC | 3V3 (OUT) (Pin 36) | 3.3V Power |
|
||||
| GND | GND (Pin 38) | Ground |
|
||||
| SDA | GP4 (Pin 6) | I2C Data |
|
||||
| SCL | GP5 (Pin 7) | I2C Clock |
|
||||
| **Rotary Encoder** | | |
|
||||
| + (VCC) | 3V3 (OUT) (Pin 36) | 3.3V Power |
|
||||
| GND | GND (Pin 33) | Ground |
|
||||
| CLK | GP12 (Pin 16) | Encoder Clock |
|
||||
| DT | GP13 (Pin 17) | Encoder Data |
|
||||
| SW | GP14 (Pin 19) | Encoder Switch |
|
||||
| **WS2812B 8x8 Matrix**| | |
|
||||
| DIN (Data In) | GP2 (Pin 4) | NeoPixel Data |
|
||||
| 5V / VCC | External 5V Supply `+` | **External 5V Power** |
|
||||
| GND | External 5V Supply `-` | **External Power Ground** |
|
||||
| | GND (Pin 18) | **Common Ground with Pico** |
|
||||
| **MIDI DIN (Serial)** | | |
|
||||
| TX (MIDI OUT) | GP0 (Pin 1) | To DIN Pin 5 (via 220Ω) |
|
||||
+----------------------+------------------------+-----------------------------+
|
||||
| Component | Pico Pin | Description |
|
||||
+----------------------+------------------------+-----------------------------+
|
||||
| SSD1306 OLED | | |
|
||||
| VCC | 3V3 (OUT) (Pin 36) | 3.3V Power |
|
||||
| GND | GND (Pin 38) | Ground |
|
||||
| SDA | GP4 (Pin 6) | I2C Data |
|
||||
| SCL | GP5 (Pin 7) | I2C Clock |
|
||||
+----------------------+------------------------+-----------------------------+
|
||||
| Rotary Encoder | | |
|
||||
| + (VCC) | 3V3 (OUT) (Pin 36) | 3.3V Power |
|
||||
| GND | GND (Pin 33) | Ground |
|
||||
| CLK | GP12 (Pin 16) | Encoder Clock |
|
||||
| DT | GP13 (Pin 17) | Encoder Data |
|
||||
| SW | GP14 (Pin 19) | Encoder Switch |
|
||||
+----------------------+------------------------+-----------------------------+
|
||||
| WS2812B 8x8 Matrix | | |
|
||||
| DIN (Data In) | GP2 (Pin 4) | NeoPixel Data |
|
||||
| 5V / VCC | External 5V Supply + | External 5V Power |
|
||||
| GND | External 5V Supply - | External Power Ground |
|
||||
| (Matrix GND) | GND (Pin 18) | Common Ground with Pico |
|
||||
+----------------------+------------------------+-----------------------------+
|
||||
| MIDI DIN (Serial) | | |
|
||||
| TX (MIDI OUT) | GP0 (Pin 1) | To DIN Pin 5 (via 220 ohm) |
|
||||
+----------------------+------------------------+-----------------------------+
|
||||
|
||||
|
||||
**MIDI Hardware Note**:
|
||||
* **MIDI OUT**: Connect **GP0** to DIN Pin 5 via a 220Ω resistor. Connect DIN Pin 4 to 3.3V (3V3) via a 220Ω resistor. Connect DIN Pin 2 to GND.
|
||||
|
||||
Loading…
Reference in New Issue
Block a user