Browse Source

Readme table fix

master
Dejvino 1 year ago
parent
commit
2820b8003d
1 changed files with 10 additions and 4 deletions
  1. +10
    -4
      README.md

+ 10
- 4
README.md View File

@@ -36,6 +36,7 @@ Interfaces the keyboard and the terminal, optionally a USB. These modes of opera
- project box - project box
- (among others) - (among others)



## Connections ## Connections


*TODO* *TODO*
@@ -44,24 +45,29 @@ Interfaces the keyboard and the terminal, optionally a USB. These modes of opera
### Terminal DIN5 ### Terminal DIN5


Device | Controller | Description Device | Controller | Description
---|---|---
GND | GND | Ground GND | GND | Ground
+5V | +5V | Power +5V | +5V | Power
Data | 6 | Keyboard data to terminal Data | 6 | Keyboard data to terminal
Status | 7 | Status (LEDs) from terminal Status | 7 | Status (LEDs) from terminal



### Keyboard DB25 ### Keyboard DB25


Device | Controller | Description Device | Controller | Description
---|---|---
GND | GND | Ground GND | GND | Ground
+5V | +5V | Power +5V | +5V | Power
-12V | -12V | via a symmetrical boost converter -12V | -12V | via a symmetrical boost converter
Serial out | 3 | UART out from keyboard Serial out | 3 | UART out from keyboard
Serial in | 4 | UART in to keyboard Serial in | 4 | UART in to keyboard



### Box Interface ### Box Interface


Controller | Description
10 | Offline LED
9 | Online LED
8 | Speaker
| Controller | Description |
| ---|--- |
| 10 | Offline LED |
| 9 | Online LED |
| 8 | Speaker |



Loading…
Cancel
Save