2021-08-28 18:10:31 +02:00
2021-08-28 18:03:33 +02:00
2021-08-28 18:03:33 +02:00
2021-08-28 18:03:33 +02:00
2021-08-28 18:10:31 +02:00
2021-08-28 18:03:33 +02:00
2021-08-28 18:03:33 +02:00
2021-08-28 18:03:33 +02:00

Geiger Counter Enclosure

Enclosure for a Geiger Counter kit with some enhancements:

  • 18650 power bank holder
  • average radiation value displayed via a servo motor
  • 3 switches to enable/disable:
  • power
  • beeper
  • servo motor

Included are OpenScad *.scad source files that can be used for exporting stl files for 3D priting, plus an Arduino project file for driving the servo display.

Resources

S
Description
No description provided
Readme
190 KiB
Languages
OpenSCAD 76.8%
C++ 23.2%