music-video-gen/flow-state/LIBRARY-20.md
Dejvino 47e6fa33f9 Twenty more scenes: the list, and why these twenty
Even spread across families is not useful spread — casting disqualifies any
scene that misses a signature trait, so space and shape are worth more than
another entry in a full family. Each scene is specced against the neighbour it
must not resemble, because that is the gate with the numeric floor.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
2026-08-15 22:19:13 +02:00

68 lines
4.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Twenty more scenes
The library sat at 42 — seven per family, evenly. Even spread is not the same as
useful spread: casting in `look/Personality.js` disqualifies any scene that does
not honour *all* of the track's signature traits, so the pool a given track draws
from is much smaller than the shelf count suggests. `space` and `shape` are the
thin traits, and they are where a new scene is worth most.
So: twenty scenes, roughly three or four per family, weighted towards `space`
(8 of 20) and `shape` (7 of 20), and each one written against a named neighbour
it must not look like. That second column is the real spec — "no two scenes
render the same image" is a gate with a numeric floor, and a scene that cannot
say what it is *instead of* does not exist yet.
Procedure per scene is `.claude/skills/build-visualizer/`: scaffold, write the
`scene()` body, `npm run lint:scenes`, `checks.html?scene=…`, then the full suite
before the batch commit.
## flow
| # | scene | traits | what it is | not like |
|---|---|---|---|---|
| 1 | Rain Column | camera, space, style | falling sheets of rain in depth layers, sheared by wind | Smoke Column rises and diffuses; this falls and stays discrete |
| 2 | Magnet Lines | shape, camera, style | iron-filing field lines around drifting poles | Curl Flow advects noise; here the field is solved, not sampled |
| 3 | Kármán Street | shape, camera, space, style | vortices shedding off a fixed body, drifting downstream | Vortex Drift spins the whole frame; this has one still obstacle and a wake |
## organic
| # | scene | traits | what it is | not like |
|---|---|---|---|---|
| 4 | Turing Bloom | camera, style | reactiondiffusion spots and stripes, grown in feedback | Ink Bleed spreads and stops; this reaches a living equilibrium |
| 5 | Mycelium Web | camera, space, style | threads creeping over a dark substrate, nodes lighting where they meet | Flora grows upright and symmetric; this is flat, branching and lateral |
| 6 | Scale Mosaic | shape, camera, style | phyllotaxis of overlapping scales, breathing | Cell Divide splits; this tiles a surface that never divides |
## minimal
| # | scene | traits | what it is | not like |
|---|---|---|---|---|
| 7 | Pendulum Trace | camera, style | one harmonograph curve drawn into a slowly decaying trail | Silk Ribbon is a wide ribbon; this is a single hairline and its ghost |
| 8 | Contour Map | camera, space, style | sparse topographic contours of a slow height field | Horizon Lines is a parallel bundle; contours are closed and nested |
| 9 | Shoji Grid | shape, camera, style | backlit paper panels with the signature form cut out of them | Moiré Grid interferes; this has four or five panels and holds still |
| 10 | Balance Stack | shape, camera, space, style | a few forms stacked on a horizon, long shadows | Salt Flat has one distant object; this one is near and about to fall |
## structural
| # | scene | traits | what it is | not like |
|---|---|---|---|---|
| 11 | Suspension Span | shape, camera, space, style | cable curves and towers passing overhead | Girder Lattice is a truss field; this is two curves and a rhythm of hangers |
| 12 | Stairwell Descent | camera, space, style | a recursive stairwell seen straight down | Gate Corridor moves through gates; this falls through floors |
| 13 | Aqueduct March | shape, camera, space, style | receding arches, tiered | Pylon Grid is open frames; arches are solid and carry a skyline |
| 14 | Data Aisle | camera, space, style | two racks of indicators receding to a vanishing point | Neon City is exterior and vast; this is interior and close |
## geometric
| # | scene | traits | what it is | not like |
|---|---|---|---|---|
| 15 | Voronoi Shatter | camera, style | drifting Voronoi cells, edges lit, re-seeding on phrase lines | Truchet Fold is a regular grid; these cells are irregular and move |
| 16 | Apollonian Gasket | camera, style | circle-inversion packing, infinitely nested | Quasicrystal is additive interference; this is exact recursive geometry |
| 17 | Isometric Blocks | shape, camera, style | an isometric field of extruded blocks rising on band energy | Floating Geometry drifts free; this is a solid, gridded, lit surface |
## glitch
| # | scene | traits | what it is | not like |
|---|---|---|---|---|
| 18 | Halftone Misprint | camera, style | CMY halftone screens, misregistered | nothing else in the library draws dots |
| 19 | Droste Feedback | camera, style | recursive zoom-and-rotate video feedback around a small motif | Time Smear translates; this scales, so the image eats itself |
| 20 | Analog Wow | camera, style | tape warp: horizontal wobble, chroma bleed, dropout streaks | Scan Tear and Block Mosh are quantised and blocky; this is continuous and wet |